Sialkot Dry Port Trust | |||||||||||
Export Containers Wharf Wise Movement for the Month | |||||||||||
February, 2025 | |||||||||||
Dated | FCL 20' Container | FCL 40' Containers | Total | ||||||||
West | East | West | East | ||||||||
Kict | QICT | Pict | Sapt | Total | Kict | Qict | Pict | Sapt | Total | Conts | |
1 | 0 | 4 | 0 | 13 | 17 | 0 | 4 | 0 | 2 | 6 | 23 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 13 | 13 | 0 | 3 | 1 | 2 | 6 | 19 |
4 | 0 | 2 | 1 | 15 | 18 | 1 | 6 | 0 | 2 | 9 | 27 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 2 | 0 | 6 | 9 | 0 | 4 | 0 | 3 | 7 | 16 |
7 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 2 | 4 | 8 |
8 | 0 | 1 | 0 | 4 | 5 | 0 | 5 | 1 | 1 | 7 | 12 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 1 | 0 | 0 | 6 | 7 | 0 | 2 | 0 | 0 | 2 | 9 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 6 | 1 | 9 | 16 | 0 | 11 | 1 | 5 | 17 | 33 |
15 | 0 | 4 | 0 | 13 | 17 | 0 | 16 | 1 | 3 | 20 | 37 |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 2 | 2 | 14 |
18 | 0 | 2 | 0 | 13 | 15 | 0 | 11 | 1 | 4 | 16 | 31 |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | 2 | 0 | 21 | 23 | 0 | 5 | 0 | 0 | 5 | 28 |
22 | 0 | 6 | 0 | 16 | 22 | 0 | 5 | 0 | 3 | 8 | 30 |
23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 1 | 1 | 10 |
25 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 5 |
26 | 0 | 2 | 0 | 9 | 11 | 0 | 3 | 1 | 1 | 5 | 16 |
27 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 35 | 2 | 166 | 205 | 1 | 77 | 6 | 33 | 117 | 322 |
Mian Muhammad Shabbir | |||||||||||
Manager (Statistics & Complaints) |